How Much is an Acre of Land?
(UK Price Index 2026)
As of June 2026, the average price of land in the UK is £13,269 per acre. Values vary significantly by location, ranging from £5,222 in Scotland to £105,213 in London.
National Data
| Location | Acreage | Avg Price | Per Acre | Avg Size | Listings |
|---|---|---|---|---|---|
| United Kingdom | Total Acres 69,554 | Avg Price £489,620 | Price / Acre £13,269 | Avg Plot Size 37 acres | 1,885 listings View all |
Our pricing data reflects land currently available on our site and is for information purposes only. It should not be relied upon as a formal valuation or used for commercial market analysis.
Regional Breakdown
Location | Acreage | Avg Price | Per Acre | Avg Size | Listings |
|---|---|---|---|---|---|
| London | Total Acres 63 | Avg Price £830,000 | Price / Acre £105,213 | Avg Plot Size 8 acres | 8 listings View all |
| South East England | Total Acres 4,122 | Avg Price £623,105 | Price / Acre £29,480 | Avg Plot Size 21 acres | 195 listings View all |
| North West England | Total Acres 3,971 | Avg Price £598,023 | Price / Acre £24,097 | Avg Plot Size 25 acres | 160 listings View all |
| South West England | Total Acres 5,026 | Avg Price £372,744 | Price / Acre £20,393 | Avg Plot Size 18 acres | 275 listings View all |
| West Midlands | Total Acres 5,206 | Avg Price £541,724 | Price / Acre £16,336 | Avg Plot Size 33 acres | 157 listings View all |
| East Anglia | Total Acres 8,565 | Avg Price £795,788 | Price / Acre £16,074 | Avg Plot Size 50 acres | 173 listings View all |
| East Midlands | Total Acres 6,155 | Avg Price £500,640 | Price / Acre £15,209 | Avg Plot Size 33 acres | 187 listings View all |
| North East England | Total Acres 2,129 | Avg Price £504,571 | Price / Acre £13,982 | Avg Plot Size 36 acres | 59 listings View all |
| Yorkshire And The Humber | Total Acres 5,609 | Avg Price £469,098 | Price / Acre £10,119 | Avg Plot Size 46 acres | 121 listings View all |
| Wales | Total Acres 9,947 | Avg Price £306,427 | Price / Acre £9,272 | Avg Plot Size 33 acres | 301 listings View all |
| Scotland | Total Acres 18,716 | Avg Price £405,585 | Price / Acre £5,222 | Avg Plot Size 78 acres | 241 listings View all |
What affects land prices in 2026?
Right now, land in the UK is selling for around £13,269 per acre on average. But prices vary wildly depending on where the land is and what you can do with it.
Got planning permission? Expect to pay 10 to 50 times more than you would for farmland. Looking for something more affordable? Scotland tends to have the best deals, especially for grazing land and pasture.
How big is an acre of land?
An acre is a unit of area containing 4,046 square metres or 43,560 square feet. In metric, 1 acre is approximately 0.405 hectares.
To visualise this, one acre is roughly 75% the size of a standard football pitch (like Wembley or Old Trafford). If you are looking at a square plot, an acre is approximately 64 metres by 64 metres.