
Sell Land in the UK
Tell us about your property and we recommend the strongest route. Whether that’s open market, auction or off-market to developers.
The Market Right Now
There are 10,655 land listings on the market across the UK right now, asking £406,235 on average (£24k per acre). The average listing has been on the market 111 days, and 405 arrived in the last week.
10,655
Land listings right now
£406k
Average asking price
£24k
Average price per acre
111
Average days on market
£180k
Median asking price
117,763
Acres on the market
18.8
Average parcel (acres)
405
New this week
Live figures from land currently listed on LandSale.
How It Works
One quick form with your property details, our team assesses it and recommends the best route for you. You are in control the whole time and we simply give you the best options with our understanding of the active market.
Tell Us About Your Property
Some quick details about your property in the form below, what it is and where it is, as well as the size and what matters most to you.
We Assess It and Recommend the Strongest Route
We consider your property against live demand and active market competition and recommend one of three paths.
Open Market
We suggest up to three hand-picked specialist agencies that deal with your type of property in that area.
Secure Auction
Certainty and speed: around 28 days to completion, no seller fees.
Off-Market
Direct introduction to developers, who are often willing to pay more for the right property.
We Introduce the Right Partner
You hear back within 48 hours. If a route isn’t right for you, we work with you to get the best outcome.
Tell Us About Your Land
Your details are secure and never shared without your consent
Recently Listed on LandSale
A small sample of what buyers are currently viewing on LandSale, and the market your property would compete against.

- Price
- Guide Price£6,000

- Price
- Guide Price£6,000

- Price
- Guide Price£18,000
Selling a Specific Type of Property?
Specialist guidance and live market data for your exact property type.
The UK Land Market
Live figures from land currently listed on LandSale by country and county.
| Location | Land listings | Price per acre | Avg days on market |
|---|---|---|---|
| England | 8047 | £32k | 105 |
| Scotland | 1533 | £7,546 | 125 |
| Wales | 1036 | £14k | 133 |
| Lincolnshire | 529 | £27k | 117 |
| Devon | 405 | £12k | 98 |
| Cornwall | 365 | £46k | 121 |
| Somerset | 314 | £53k | 94 |
| Kent | 308 | £37k | 108 |
| Sussex | 307 | £57k | 112 |
| Essex | 292 | £80k | 101 |
| North Yorkshire | 275 | £15k | 99 |
| Norfolk | 272 | £26k | 121 |
| Cumbria | 259 | £11k | 109 |
| West Yorkshire | 257 | £98k | 113 |
| Cambridgeshire | 241 | £23k | 115 |
| Lancashire | 237 | £56k | 113 |
| Derbyshire | 201 | £31k | 96 |
| Cheshire | 199 | £55k | 104 |
| Suffolk | 191 | £23k | 106 |
| Hampshire | 188 | £54k | 107 |
| Staffordshire | 176 | £25k | 88 |
| Shropshire | 169 | £19k | 114 |
| Nottinghamshire | 163 | £31k | 100 |
| Gloucestershire | 149 | £34k | 74 |
| Surrey | 141 | £115k | 104 |
| Hertfordshire | 137 | £215k | 96 |
| County Durham | 137 | £33k | 122 |
| Northamptonshire | 126 | £23k | 112 |
| Dorset | 125 | £41k | 86 |
| Worcestershire | 122 | £26k | 85 |
| Herefordshire | 115 | £21k | 107 |
| South Yorkshire | 113 | £32k | 106 |
| Leicestershire | 108 | £44k | 90 |
| Berkshire | 100 | £47k | 78 |
| Buckinghamshire | 98 | £210k | 109 |
| East Riding of Yorkshire | 91 | £13k | 119 |
| Oxfordshire | 90 | £19k | 104 |
| Wiltshire | 85 | £19k | 83 |
| Northumberland | 84 | £28k | 136 |
| Warwickshire | 80 | £20k | 90 |
| Bedfordshire | 61 | £45k | 82 |
| Isle of Wight | 42 | £46k | 128 |
| Rutland | 22 | £21k | 80 |
Selling a different type of property? We help with all types of specialist properties.
Sell your property

