How Much is an Acre of Land?
(UK Price Index 2026)
As of April 2026, the average price of land in the UK is £18,329 per acre. Values vary significantly by location, ranging from £8,042 in Scotland to £341,049 in London.
National Data
| Location | Acreage | Avg Price | Per Acre | Avg Size | Listings |
|---|---|---|---|---|---|
| United Kingdom | Total Acres 24,279 | Avg Price £368,084 | Price / Acre £18,329 | Avg Plot Size 20 acres | 1,209 listings View all |
Our pricing data reflects land currently available on our site and is for information purposes only. It should not be relied upon as a formal valuation or used for commercial market analysis.
Regional Breakdown
Location | Acreage | Avg Price | Per Acre | Avg Size | Listings |
|---|---|---|---|---|---|
| London | Total Acres 18 | Avg Price £873,571 | Price / Acre £341,049 | Avg Plot Size 3 acres | 7 listings View all |
| South East England | Total Acres 855 | Avg Price £557,739 | Price / Acre £68,516 | Avg Plot Size 8 acres | 105 listings View all |
| East Anglia | Total Acres 2,052 | Avg Price £428,509 | Price / Acre £25,270 | Avg Plot Size 17 acres | 121 listings View all |
| West Midlands | Total Acres 1,998 | Avg Price £405,062 | Price / Acre £23,519 | Avg Plot Size 17 acres | 116 listings View all |
| North East England | Total Acres 305 | Avg Price £362,059 | Price / Acre £22,542 | Avg Plot Size 16 acres | 19 listings View all |
| North West England | Total Acres 2,360 | Avg Price £522,220 | Price / Acre £21,905 | Avg Plot Size 24 acres | 99 listings View all |
| East Midlands | Total Acres 2,675 | Avg Price £453,200 | Price / Acre £21,685 | Avg Plot Size 21 acres | 128 listings View all |
| South West England | Total Acres 2,941 | Avg Price £320,250 | Price / Acre £21,450 | Avg Plot Size 15 acres | 197 listings View all |
| Yorkshire And The Humber | Total Acres 1,823 | Avg Price £330,711 | Price / Acre £12,519 | Avg Plot Size 26 acres | 69 listings View all |
| Wales | Total Acres 4,140 | Avg Price £207,094 | Price / Acre £9,304 | Avg Plot Size 22 acres | 186 listings View all |
| Scotland | Total Acres 5,111 | Avg Price £255,309 | Price / Acre £8,042 | Avg Plot Size 32 acres | 161 listings View all |
What affects land prices in 2026?
Right now, land in the UK is selling for around £18,329 per acre on average. But prices vary wildly depending on where the land is and what you can do with it.
Got planning permission? Expect to pay 10 to 50 times more than you would for farmland. Looking for something more affordable? Scotland tends to have the best deals, especially for grazing land and pasture.
How big is an acre of land?
An acre is a unit of area containing 4,046 square metres or 43,560 square feet. In metric, 1 acre is approximately 0.405 hectares.
To visualise this, one acre is roughly 75% the size of a standard football pitch (like Wembley or Old Trafford). If you are looking at a square plot, an acre is approximately 64 metres by 64 metres.