How Much is an Acre of Land?
(UK Price Index 2026)
As of November 2026, the average price of land in the UK is £19,230 per acre. Values vary significantly by location, ranging from £6,354 in Scotland to £646,585 in London.
National Data
| Location | Acreage | Avg Price | Per Acre | Avg Size | Listings |
|---|---|---|---|---|---|
| United Kingdom | Total Acres 120,933 | Avg Price £514,887 | Price / Acre £19,230 | Avg Plot Size 26 acres | 4,594 listings View all |
Our pricing data reflects land currently available on our site and is for information purposes only. It should not be relied upon as a formal valuation or used for commercial market analysis.
Regional Breakdown
Location | Acreage | Avg Price | Per Acre | Avg Size | Listings |
|---|---|---|---|---|---|
| London | Total Acres 129 | Avg Price £2,980,240 | Price / Acre £646,585 | Avg Plot Size 5 acres | 27 listings View all |
| South East England | Total Acres 9,272 | Avg Price £674,067 | Price / Acre £37,507 | Avg Plot Size 18 acres | 511 listings View all |
| North West England | Total Acres 9,040 | Avg Price £533,279 | Price / Acre £23,554 | Avg Plot Size 21 acres | 429 listings View all |
| South West England | Total Acres 15,319 | Avg Price £462,989 | Price / Acre £22,619 | Avg Plot Size 20 acres | 760 listings View all |
| East Midlands | Total Acres 11,350 | Avg Price £517,380 | Price / Acre £22,151 | Avg Plot Size 25 acres | 450 listings View all |
| East Anglia | Total Acres 15,025 | Avg Price £781,119 | Price / Acre £21,790 | Avg Plot Size 34 acres | 441 listings View all |
| West Midlands | Total Acres 7,693 | Avg Price £413,425 | Price / Acre £20,726 | Avg Plot Size 20 acres | 383 listings View all |
| North East England | Total Acres 3,395 | Avg Price £452,697 | Price / Acre £18,707 | Avg Plot Size 25 acres | 135 listings View all |
| Yorkshire And The Humber | Total Acres 10,088 | Avg Price £492,363 | Price / Acre £18,356 | Avg Plot Size 27 acres | 378 listings View all |
| Wales | Total Acres 14,288 | Avg Price £296,497 | Price / Acre £11,721 | Avg Plot Size 25 acres | 566 listings View all |
| Scotland | Total Acres 25,044 | Avg Price £335,375 | Price / Acre £6,354 | Avg Plot Size 50 acres | 500 listings View all |
Price by Land Type
Land Type | Acreage | Avg Price | Per Acre | Avg Size | Listings |
|---|---|---|---|---|---|
| Brownfield & Redevelopment | Total Acres 553 | Avg Price £1,399,071 | Price / Acre £298,101 | Avg Plot Size 5.6 acres | 99 listings View all |
| Development Land | Total Acres 11,242 | Avg Price £1,033,779 | Price / Acre £155,332 | Avg Plot Size 9 acres | 1,249 listings View all |
| Building Plots | Total Acres 927 | Avg Price £558,374 | Price / Acre £153,659 | Avg Plot Size 3.6 acres | 257 listings View all |
| Equestrian | Total Acres 5,030 | Avg Price £977,043 | Price / Acre £94,350 | Avg Plot Size 10 acres | 480 listings View all |
| Bare & Undeveloped Land | Total Acres 11,188 | Avg Price £365,547 | Price / Acre £21,630 | Avg Plot Size 17 acres | 666 listings View all |
| Farms & Smallholdings | Total Acres 79,687 | Avg Price £1,236,132 | Price / Acre £17,430 | Avg Plot Size 72 acres | 1,106 listings View all |
| Amenity Land | Total Acres 471 | Avg Price £103,125 | Price / Acre £13,416 | Avg Plot Size 7.5 acres | 63 listings View all |
| Lakes & Fishing | Total Acres 544 | Avg Price £891,667 | Price / Acre £9,828 | Avg Plot Size 91 acres | 6 listings View all |
| Farmland & Pasture | Total Acres 63,369 | Avg Price £379,604 | Price / Acre £9,717 | Avg Plot Size 40 acres | 1,592 listings View all |
| Woodland | Total Acres 17,693 | Avg Price £254,611 | Price / Acre £5,980 | Avg Plot Size 42 acres | 418 listings View all |
| Conservation & Nature | Total Acres 253 | Avg Price £253,750 | Price / Acre £4,013 | Avg Plot Size 63 acres | 4 listings View all |
Type averages only count listings where that type is the property's primary use, grouped with close synonyms (grazing land and pasture are counted together, for example). Per-acre and size figures always come from listings with a stated acreage; listings without one still count toward listing totals and average prices in the Any Size view, but are excluded once a minimum size is applied. Types with fewer than 3 matching listings are hidden.
What affects land prices in 2026?
Right now, land in the UK is selling for around £19,230 per acre on average. But prices vary wildly depending on where the land is and what you can do with it.
Got planning permission? Expect to pay 10 to 50 times more than you would for farmland. Looking for something more affordable? Scotland tends to have the best deals, especially for grazing land and pasture.
The type of land matters as much as the location: conservation & nature currently averages £4,013 per acre, while brownfield & redevelopment commands £298,101 per acre. See the full breakdown by land type.
How big is an acre of land?
An acre is a unit of area containing 4,046 square metres or 43,560 square feet. In metric, 1 acre is approximately 0.405 hectares.
To visualise this, one acre is roughly 75% the size of a standard football pitch (like Wembley or Old Trafford). If you are looking at a square plot, an acre is approximately 64 metres by 64 metres.