How Much is an Acre of Land?
(UK Price Index 2026)
As of June 2026, the average price of land in the UK is £13,299 per acre. Values vary significantly by location, ranging from £4,876 in Scotland to £102,111 in London.
National Data
| Location | Acreage | Avg Price | Per Acre | Avg Size | Listings |
|---|---|---|---|---|---|
| United Kingdom | Total Acres 68,610 | Avg Price £478,205 | Price / Acre £13,299 | Avg Plot Size 36 acres | 1,908 listings View all |
Our pricing data reflects land currently available on our site and is for information purposes only. It should not be relied upon as a formal valuation or used for commercial market analysis.
Regional Breakdown
Location | Acreage | Avg Price | Per Acre | Avg Size | Listings |
|---|---|---|---|---|---|
| London | Total Acres 61 | Avg Price £1,040,000 | Price / Acre £102,111 | Avg Plot Size 10 acres | 6 listings View all |
| South East England | Total Acres 4,186 | Avg Price £562,014 | Price / Acre £27,524 | Avg Plot Size 20 acres | 205 listings View all |
| North West England | Total Acres 4,425 | Avg Price £576,890 | Price / Acre £21,642 | Avg Plot Size 27 acres | 166 listings View all |
| South West England | Total Acres 4,788 | Avg Price £347,130 | Price / Acre £20,954 | Avg Plot Size 17 acres | 289 listings View all |
| East Anglia | Total Acres 6,960 | Avg Price £689,148 | Price / Acre £17,526 | Avg Plot Size 39 acres | 177 listings View all |
| North East England | Total Acres 1,721 | Avg Price £507,881 | Price / Acre £16,523 | Avg Plot Size 31 acres | 56 listings View all |
| West Midlands | Total Acres 5,433 | Avg Price £559,095 | Price / Acre £16,362 | Avg Plot Size 34 acres | 159 listings View all |
| East Midlands | Total Acres 7,246 | Avg Price £514,383 | Price / Acre £14,695 | Avg Plot Size 35 acres | 207 listings View all |
| Yorkshire And The Humber | Total Acres 6,614 | Avg Price £586,009 | Price / Acre £10,898 | Avg Plot Size 54 acres | 123 listings View all |
| Wales | Total Acres 9,932 | Avg Price £307,199 | Price / Acre £9,155 | Avg Plot Size 34 acres | 296 listings View all |
| Scotland | Total Acres 17,206 | Avg Price £384,817 | Price / Acre £4,876 | Avg Plot Size 79 acres | 218 listings View all |
| Northern Ireland Limited data | Total Acres - | Avg Price - | Price / Acre - | Avg Plot Size - | - |
Northern Ireland: We currently have very limited listing data for Northern Ireland. The figures shown may not be representative of the wider market. We're actively working to expand our coverage in this region.
What affects land prices in 2026?
Right now, land in the UK is selling for around £13,299 per acre on average. But prices vary wildly depending on where the land is and what you can do with it.
Got planning permission? Expect to pay 10 to 50 times more than you would for farmland. Looking for something more affordable? Northern Ireland tends to have the best deals, especially for grazing land and pasture.
How big is an acre of land?
An acre is a unit of area containing 4,046 square metres or 43,560 square feet. In metric, 1 acre is approximately 0.405 hectares.
To visualise this, one acre is roughly 75% the size of a standard football pitch (like Wembley or Old Trafford). If you are looking at a square plot, an acre is approximately 64 metres by 64 metres.