Welsh Land Tax Calculator (LTT)
Buying property in Wales? Work out how much LTT you'll pay. It's Wales' version of Stamp Duty, and has been since April 2018.
Calculate Your LTT
Land Tax (LTT)£0
Effective tax rate0.00%
LTT Rates for 2024/25
Residential Property Rates
| Property Value | LTT Rate |
|---|---|
| Up to £225,000 | 0% |
| £225,001 to £400,000 | 6% |
| £400,001 to £750,000 | 7.5% |
| £750,001 to £1,500,000 | 10% |
| Over £1,500,000 | 12% |
Non-Residential Property Rates
| Property Value | LTT Rate |
|---|---|
| Up to £225,000 | 0% |
| £225,001 to £250,000 | 1% |
| £250,001 to £1,000,000 | 5% |
| Over £1,000,000 | 6% |
Buying a second home or buying to rent out?
You'll pay an extra 5% on top of the normal rates if the property costs more than £40,000. That's more than England's 3% surcharge, but less than Scotland's 8%.